Kurta
Size | Shoulder | Chest | Sleeves | Front Length | Collar | Waist |
---|---|---|---|---|---|---|
X-Small | 17.5 | 19.5 | 23.5 | 39.5 | 16.5 | 18.5 |
Small | 18 | 20.5 | 24 | 40 | 16.5 | 19.5 |
Medium | 19 | 22.5 | 25 | 42 | 17.5 | 21.5 |
Large | 20 | 24 | 25.5 | 43.5 | 18.5 | 24 |
X-Large | 21 | 25.5 | 26 | 44.5 | 18.5 | 25.5 |
Note: * Actual article size may vary up to 5%.
Shalwar Suit
Size | Shoulder | Chest | Sleeves | Front Length | Collar | Waist |
---|---|---|---|---|---|---|
X-Small | 17.5 | 19.5 | 23.5 | 39.5 | 16.5 | 18.5 |
Small | 18 | 20.5 | 24 | 40 | 16.5 | 19.5 |
Medium | 19 | 22.5 | 25 | 42 | 17.5 | 21.5 |
Large | 20 | 24 | 25.5 | 43.5 | 18.5 | 24 |
X-Large | 21 | 25.5 | 26 | 44.5 | 18.5 | 25.5 |
Note: * Actual article size may vary up to 5%.
Crew Neck T-Shirts
Size | Length | Chest | Lower Chest | Bottom | Shoulder | Sleeves |
---|---|---|---|---|---|---|
Small | 27.5 | 20 | 19.5 | 20 | 17 | 9 |
Medium | 28 | 21 | 20.5 | 21 | 18 | 9.5 |
Large | 28.5 | 22 | 21.5 | 22 | 19 | 10 |
X-Large | 29 | 23 | 22.5 | 23 | 20 | 10.5 |
Note: * Actual article size may vary up to 5%.
Polo Basic/Fashion T-Shirts
Size | Length | Chest | Lower Chest | Bottom | Shoulder | Sleeves |
---|---|---|---|---|---|---|
Small | 27 | 20 | 19 | 19.5 | 17 | 8 |
Medium | 28 | 21 | 20 | 20.5 | 17.75 | 8.5 |
Large | 29 | 22.5 | 21.5 | 22 | 18.75 | 9 |
X-Large | 30 | 24 | 23.5 | 24 | 20.25 | 9.5 |
2X-Large | 32 | 25.5 | 25 | 25.5 | 21.5 | 10 |
Note: * Actual article size may vary up to 5%.
Casual Shirts
Size | Length | Chest | Lower Chest | Bottom | Shoulder | Sleeves |
---|---|---|---|---|---|---|
Small | 28.5 | 22 | 20 | 21 | 17.5 | 24.5 |
Medium | 29.5 | 22.5 | 21 | 22 | 18.5 | 25 |
Large | 29.5 | 23.5 | 22 | 22.5 | 19.5 | 26 |
X-Large | 30 | 24.25 | 23 | 24 | 20 | 26 |
Note: * Actual article size may vary up to 5%.
Casual Coats
Size | Length | Shoulder | Chest | Waist | Sleeves |
---|---|---|---|---|---|
44 | 28 | 17 | 34 | 30 | 24 |
46 | 28.5 | 18 | 36 | 32 | 24.5 |
48 | 29.25 | 18 | 38 | 34 | 25 |
50 | 30.25 | 19 | 40 | 36 | 25.5 |
Note: * Actual article size may vary up to 5%.
Sweaters
Size | Shoulder | Length | Chest | Sleeves |
---|---|---|---|---|
Small | 17 | 26 | 38 | 24 |
Medium | 17.5 | 27.5 | 40 | 24 |
Large | 19 | 28.5 | 42 | 25.5 |
X-Large | 20 | 28.5 | 44 | 25 |
Note: * Actual article size may vary up to 5%.
Markhor Chinos
Size/Waist | Length | Bottom | Inseam | Fly |
---|---|---|---|---|
30 | 42 | 6.5 | 31.5 | 13 |
32 | 42 | 6.5 | 31 | 13 |
34 | 42.5 | 7 | 32 | 13 |
36 | 43 | 7 | 32 | 13.5 |
38 | 44 | 7.5 | 32 | 14 |
40 | 44 | 7.5 | 31 | 14 |
Note: * Actual article size may vary up to 5%.
Formal Pants
Size/Waist | Length | Bottom | Inseam | Fly |
---|---|---|---|---|
30 | 42 | 6.5 | 31.5 | 13 |
32 | 42 | 6.5 | 31 | 13 |
34 | 42.5 | 7 | 32 | 13 |
36 | 43 | 7 | 32 | 13.5 |
38 | 44 | 7.5 | 32 | 14 |
40 | 44 | 7.5 | 31 | 14 |
Note: * Actual article size may vary up to 5%.
Markhor Jeans
Size/Waist | Length | Bottom | Inseam | Fly |
---|---|---|---|---|
30 | 41 | 6 | 30.5 | 12 |
32 | 42 | 7 | 31 | 13 |
34 | 43 | 7 | 32 | 13 |
36 | 43 | 7 | 32 | 13.5 |
38 | 43.5 | 7.5 | 30.5 | 14 |
40 | 43 | 7.5 | 31 | 14.5 |
Note: * Actual article size may vary up to 5%.
Suits & Coats
Size | Arm Length | Shoulder | Chest Size | Pant Size | Coat Length |
---|---|---|---|---|---|
44 | 23.5 | 16.5 | 18.5 | 30 | 26.5 |
46 | 24 | 17 | 19.5 | 32 | 27 |
48S | 25 | 18 | 20 | 34 | 28.5 |
48R | 25 | 18 | 20.5 | 35 | 29.5 |
50 | 25.5 | 18.5 | 21 | 36 | 30 |
52 | 26 | 19.5 | 22 | 38 | 30.5 |
54 | 26.5 | 20 | 23.5 | 40 | 32 |
Note: * Actual article size may vary up to 5%.
Formal Shirts
Collar | Chest | Lower Chest | Cuff | Shoulder | Sleeves | Length |
---|---|---|---|---|---|---|
14.5 | 20 | 18.75 | 9.5 | 17 | 24 | 28 |
15 | 22 | 21 | 10 | 19 | 25 | 29 |
15.5 | 22 | 21 | 10 | 19 | 25 | 29 |
16 | 23.5 | 22.5 | 10.5 | 19.5 | 25.5 | 29.5 |
16.5 | 23.5 | 22.5 | 10.5 | 19.5 | 25.5 | 29.5 |
17 | 25.5 | 24.5 | 11 | 21 | 26.5 | 30 |
17.5 | 25.5 | 24.5 | 11 | 21 | 26.5 | 30 |
18 | 28 | 27 | 11 | 21 | 26.5 | 30 |
18.5 | 28 | 27 | 11 | 21 | 26.5 | 30 |
Note: * Actual article size may vary up to 5%.
Eastern Trouser
Size | Length | Bottom | Thigh |
---|---|---|---|
Small | 40 | 7 | 12 |
Medium | 41 | 7.5 | 12.5 |
Large | 42 | 8 | 13 |
X-Large | 43 | 8.5 | 13.5 |
Note: * Actual article size may vary up to 5%.
Shalwar
Size | Length | Bottom |
---|---|---|
X-Small | 40 | 16 |
Small | 40 | 16 |
Medium | 41 | 17 |
Large | 42 | 18 |
X-Large | 43 | 18 |
Note: * Actual article size may vary up to 5%.
Woolen Sleeveless
Size | Chest | Length | Shoulder |
---|---|---|---|
Small | 22 | 28 | 17.5 |
Medium | 22.5 | 28 | 18 |
Large | 24 | 30 | 19 |
X-Large | 25 | 30.5 | 19.5 |
Note: * Actual article size may vary up to 5%.
Woolen Full Sleeve
Size | Chest | Length | Shoulder | Arms |
---|---|---|---|---|
Small | 22 | 28 | 18.5 | 25 |
Medium | 24 | 28.5 | 19 | 25.5 |
Large | 24 | 29 | 19 | 26 |
X-Large | 25.5 | 30 | 20 | 26 |
Note: * Actual article size may vary up to 5%.
Sleeveless Parachute Jacket
Size | Chest | Length |
---|---|---|
Small | 22 | 25 |
Medium | 23 | 26 |
Large | 24 | 27 |
X-Large | 25 | 28 |
Note: * Actual article size may vary up to 5%.
Hoodies & Bomber Jackets
Size | Length | Chest | Bottom | Shoulder | Sleevelength |
---|---|---|---|---|---|
S | 26 | 21 | 17.5 | 18 | 24 |
M | 27 | 22 | 18.5 | 19 | 24.5 |
L | 28 | 23 | 19.5 | 20 | 25 |
XL | 29 | 24 | 20.5 | 21 | 25.5 |
Note: * Actual article size may vary up to 5%.