Casual Coats
Size | Length | Shoulder | Chest | Waist | Sleeves |
---|---|---|---|---|---|
44 | 28 | 17 | 34 | 30 | 24 |
46 | 28.5 | 18 | 36 | 32 | 24.5 |
48 | 29.25 | 18 | 38 | 34 | 25 |
50 | 30.25 | 19 | 40 | 36 | 25.5 |
Sweaters
Size | Shoulder | Length | Chest | Sleeves |
---|---|---|---|---|
Small | 17 | 26 | 38 | 24 |
Medium | 17.5 | 27.5 | 40 | 24 |
Large | 19 | 28.5 | 42 | 25.5 |
X-Large | 20 | 28.5 | 44 | 25 |
Crew Neck T-Shirts
Size | Length | Chest | Lower Chest | Bottom | Shoulder | Sleeves |
---|---|---|---|---|---|---|
Small | 27 | 19.25 | 18.5 | 19 | 16 | 8.5 |
Medium | 28 | 20 | 19.5 | 20.5 | 17.5 | 8.5 |
Large | 28.5 | 20.75 | 20.5 | 21 | 18 | 9.5 |
X-Large | 30 | 21.5 | 21 | 22 | 19 | 9.5 |
Polo Basic/Fashion T-Shirts
Size | Size | Length | Chest | Lower Chect | Bottom | Shoulder | Sleeves |
---|---|---|---|---|---|---|---|
Small | 27.5 | 21 | 20 | 20 | 20.5 | 18 | 8.5 |
Medium | 28.5 | 22 | 21.75 | 21.75 | 22.5 | 20 | 9 |
Large | 29 | 23 | 22.5 | 22.5 | 23.5 | 20.5 | 10 |
X-Large | 30 | 24 | 23.5 | 23.5 | 24.5 | 21 | 10.5 |
2X-Large | 32 | 24 | 23.5 | 23.5 | 24.5 | 21 | 12 |
Casual Shirts
Size | Length | Chest | Lower Chect | Bottom | Shoulder | Sleeves |
---|---|---|---|---|---|---|
Small | 28.5 | 22 | 20 | 21 | 17.5 | 26.5 |
Medium | 29.5 | 22.5 | 21 | 22 | 18.5 | 25 |
Large | 29.5 | 23.5 | 22 | 22.5 | 19.5 | 26 |
X-Large | 30 | 24.25 | 23 | 24 | 20 | 26 |
Formal Shirts
Collar | Chest | Lower Chest | Cuff | Shoulder | Sleeves | Length |
---|---|---|---|---|---|---|
14.5 | 20 | 18.75 | 9.5 | 17 | 24 | 28 |
15 | 22 | 21 | 10 | 19 | 25 | 29 |
15.5 | 22 | 21 | 10 | 19 | 25 | 29 |
16 | 23.5 | 22.5 | 10.5 | 19.5 | 25.5 | 29.5 |
16.5 | 23.5 | 22.5 | 10.5 | 19.5 | 25.5 | 29.5 |
17 | 25.5 | 24.5 | 11 | 21 | 26.5 | 30 |
17.5 | 25.5 | 24.5 | 11 | 21 | 26.5 | 30 |
18 | 28 | 27 | 11 | 21 | 26.5 | 30 |
18.5 | 28 | 27 | 11 | 21 | 26.5 | 30 |
Shalwar Suit
Size | Shoulder | Chest | Sleeves | Front Length | Collar | Waist |
---|---|---|---|---|---|---|
X-Small | 17.5 | 19.5 | 23.5 | 39.5 | 16.5 | 18.5 |
Small | 18 | 20.5 | 24 | 40 | 16.5 | 19.5 |
Medium | 19 | 22.5 | 25 | 42 | 17.5 | 21.5 |
Large | 20 | 24 | 25.5 | 43.5 | 18.5 | 24 |
X-Large | 21 | 25.5 | 26 | 44.5 | 18.5 | 25.5 |
Kurta
Size | Shoulder | Chest | Sleeves | Front Length | Collar | Waist |
---|---|---|---|---|---|---|
X-Small | 17.5 | 19.5 | 23.5 | 39.5 | 16.5 | 18.5 |
Small | 18 | 20.5 | 24 | 40 | 16.5 | 19.5 |
Medium | 19 | 22.5 | 25 | 42 | 17.5 | 21.5 |
Large | 20 | 24 | 25.5 | 43.5 | 18.5 | 24 |
X-Large | 21 | 25.5 | 26 | 44.5 | 18.5 | 25.5 |